Antenna ea Mount ea Magnetic bakeng sa lits'ebetso tsa 2.4g 5.8g
Lihlahisoa tsa lihlahisoa
Mofuta | Maqhubu a Setsi | Fumana | VSWR | Matla | Boholo | Sehokedi | |
TQC-2400-3.0A | 2.4G | 3dBi | ≦1.5 | 20W | 58 limilimithara | SMA | |
TQC-2400-4.0RB | 2.4G | 4dBi | ≦1.5 | 20W | 111 limilimithara | SMA | |
TQC-2400-4.0A-148 | 2.4G | 4.5dBi | ≦1.5 | 20W | 148 limilimithara | SMA | |
TLB-2400-4.0A-175 | 2.4G | 5dBi | ≦1.5 | 20W | 175 limilimithara | SMA | |
TLB-2400/5800-4.0A-220 | 2.4G/5.8G | 6-7dBi | ≦1.5 | 20W | 220 limilimithara | SMA | |
TLB-2400/5800-4.0A-223 | 2.4G/5.8G | 6-7dBi | ≦1.5 | 20W | 223 limilimithara | SMA | |
TLB-2400/5800-4,0A-261 | 2.4G/5.8G | 8dBi | ≦1.5 | 20W | 261 limilimithara | SMA | |
TLB-2400/5800-4.0A-196 | 2.4G/5.8G | 5.5 dBi | ≦1.5 | 20W | 196 limilimithara | SMA |
Tlhaloso ea Sehlahisoa
Litšobotsi tsa Magnetic Mount Antenna
1. Ka Stong Magnets ka Base, Bonolo ho kenya;
2. Bohole bo Bolelele, Phaello e Phahameng, Ts'ebetso e Ntle;
3. E kenyeletsa tahlehelo e tlaase ea cellfoil coaxial cable;
4. Sehokelo sa boleng bo phahameng ba SMA kapa likhokahanyo tse ling qetellong ea thapo;
Kenyelletso ea Sehlahisoa
Gerbole Magnetic Mount Antenna e ka sebelisoa bakeng sa Likopo tse fapaneng.
Sehlahlobi sa mocheso le mongobo, li-uavs, selaoli sa othomathike sa bongaka, limojule tse se nang mohala, Lisebelisoa tsa DTU.
Gerbole Antenna le eona e ka sebelisoa ho SMART Home, Safety alam, molaoli oa matla, Lisebelisoa tsa Indasteri.
Thepa ea Lipalangoang le Thepa ea Temo.
Ngola molaetsa wa hao mona mme o re romele wona